NETWORK |
---|
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) CMS Lite, 32CH CMS software for Windows operating system (3) EagleEyes on iOS & Android mobile devices |
VIDEO |
---|
Network Compression | H.265 / H.264 / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30fps |
Multiple Video Streaming | 4 (H.265 / H.264 / MJPEG) |
GENERAL |
---|
Image Sensor | 1/2.8″ CMOS image sensor |
Min Illumination | 0.001 Lux / F1.6, 0 Lux (IR LED ON) |
Shutter Speed | 1/2 to 1/10,000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.6mm / F1.6 | f2.8mm / F1.6 |
|
Viewing Angle | 84° (Horizontal) / 45° (Vertical) /99° (Diagonal) | 101° (Horizontal) / 54° (Vertical) /120° (Diagonal) |
|
IR LED | 2 Units |
IR Effective Distance** | Up to 25 meters |
IR Shift | YES |
Smart Light Control | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
Sharpness | YES |
DWDR | YES |
POE | YES (IEEE 802.3af) |
Privacy Mask | YES |
Weather-proof | IP66 |
Operating Temperature | -25℃ ~ 50℃ |
Operating Humidity | 90 or less relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 140mA (IR LED OFF) / 220mA (IR LED ON) |
Power Consumption (±10%) | PoE & PoN: 3.7W; DC adapter: 3W |
Net Weight (kg) | 0.39 |
OTHERS |
---|
EaZy Networking | YES |
Mobile Surveillance | iOS & Android mobile devices |
Motion Detection | YES |
Event Notification | FTP / Email / SMS |
RTC (real-time clock) | YES |
Digital Pan / Tilt / Zoom | YES |
Minimum Web Browsing Requirements | Intel Core i3 or higher, or equivalent AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later Internet Explorer 7.x or later (Windows Edge not supported) |
Optional Junction Box | AVA456-BKT / AVA456-HBKT |
Certification | CE |
Reviews
There are no reviews yet.