Campro CB-ID200P Bangladesh
CB-ID200P | |
Compression Technology | H.264 Main Profile @Level 3 |
Frame Rate | PAL: 1-25fps, NTSC: 1-30fps |
Video Protocol | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, RTP, and RTSP |
CPU | Hi3516C + SONY IMX 322 |
Camera Access | 10 Users |
Bit Rate | 32Kbps ~ 8Mpbs, Support CBR / VBR |
Effective Pixels | 1920*1080 (25fps) / 1280*720 (25fps) / D1 |
Electronics Shutter | Auto / 1/25S – 1/50,000S adjustable |
Day / Night | Auto / dual IR-Cut filter |
White Balance | Auto |
Image Controls | Bright, Sharpness, Contrast, Saturation |
Privacy Mask | Up to 4 Areas |
Audio | G.117A Compression / Two Way Audio (Optional) |
SNR | More than 48 dB |
Alarm | 1CH Input / Output |
Image Sensor | 1/2.9″ SONY IMX322 |
Picture Resolution | 1080P: 1920*1080, 720P: 1280*720, D1: 640*480 |
Minimum Illumination | 0.1 Lux / F1.2 |
Lens | 3.6 / 6.0 / 8.0 / 12.0mm 2.0 Megapixel ICR Lens |
View Angle | H: 95°- 28° |
IR Led | 24pcs x ¢5mm IR Led |
IR Range | 20M |
Onvif | Onvif Ver. 2.2 |
Smart Phone | iPhone, Android |
Browser | IE6.0 ~ IE11 or later, Chrome, Firefox, Sarari |
Alarm | E-mail, Explorer, Software |
Storage | SD Slot Optional UP to 32GB (Optional) |
LED Display | Power, link, LAN |
LAN Ports | 10/100 BASE-T, RJ45, 1ea |
Operation Temp. / Humidity | -15°C ~ 60℃ / within 95% RH |
Power Consumption | <10W |
Power Supply | DC12V 1A / External POE (IEEE802.3af), (Optional) |
Connectors | RJ45 for IP Connection |
Case | Waterproof, Indoor & Outdoor |
Dimenstion | 94 (L) x 69 (H) mm / 0.6KG |
Certification | CE / FCC / RoHS |
Campro CB-ID200P Bangladesh
Our Products:
- CCTV Camera:Avtech, Campro, Dahua, Hikvision, Jovision
- IP Camera:Avtech, Campro, Dahua, Hikvision, Jovision
- DVR & NVR:Avtech, Campro, Jovision, Hikvision, Dahua
- Access Control & Time Attendance:ZKTeco, Hundure, Anviz, Soyal
- PABX & Intercom
- Archway Gate
- Desktop PC
- Computer Service & Maintenance
- Computer Home Service
- Corporate IT Support
- Printer Toner & Cartridge
- PA system & Conference System:Ahuja, TOA
- Hard Disk: Toshiba, Western Digital
- Monitor: Samsung, Dell, Asus, Viewsonic, Philips
by Chance Richmond
Hiya! I know this is kinda off topic nevertheless I’d figured I’d ask. Would you be interested in trading links or maybe guest writing a blog post or vice-versa? My site addresses a lot of the same topics as yours and I believe we could greatly benefit from each other. If you are interested feel free to shoot me an email. I look forward to hearing from you! Terrific blog by the way!
http://www.froleprotrem.com/