System |
Main Processor | Intel Quad-core Processor |
Operating System | Embedded LINUX |
Audio and Video |
IP Camera Input | 64/128 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display |
Interface | 2 HDMI (up to 3840 x 2160 , Different Source),1 VGA |
Resolution | 3840 × 2160 , 1920 × 1080 , 1280 × 1024,1280 × 720 , 1024 × 768 |
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/362nd Screen: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Compression | H.265/H.264/MJPEG |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Record Rate | 384Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection and Alarm |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 8 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. |
Playback and Backup |
Playback | 128 Mbps in Raid 5 Mode;64 Mbps in single HDD Mode |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network/eSATA Device |
Third-party Support |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |