10% Discount
Dahua DH-P3D-3F-PV 3MP Dual Lens Wi-Fi PT Active Deterrence & AI Tracking
Key Features :
- One Camera for 360° View Without Blind Spots
- Smart Detection for Both Lenses to Focus on What Matters
- Trigger Immediate Alerts with Both Sound and Light to Deter Intruders
- Built-in Mic & Speaker, Support Two-way Talk
- Wi-Fi 6 Delivers High Speed with Strong Anti-Interference Performance
- AI Human & Vehicle Detection
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
Dahua DH-P3D-3F-PV 3MP Dual Lens Wi-Fi PT Active Deterrence & AI Tracking
Camera(2.8 mm +6 mm)
Fixed Lens
Image Sensor
1/2.8" CMOS
Max. Resolution
2304 (H) × 1296 (V)
Illumination Distance
Up to 30 m (98.43 ft) (IR)
Up to 20 m (65.62 ft) (Warm light)
Illuminator Number
2 (IR LED); 2 (Warm light)
Angle Adjustment
-10° to 15°
Lens Type
Fixed-focal
Focal Length
2.8 mm
Max. Aperture
F1.6
Field of View
H: 95°; V: 53°; D: 110°
PT Lens
Image Sensor
1/2.8" CMOS
Max. Resolution
2304 (H) × 1296 (V)
Illumination Distance
Up to 50 m (164.04 ft) (IR)
Up to 40 m (131.23 ft) (Warm light)
Illuminator Number
2 (IR LED); 2 (Warm light)
Angle Adjustment
Pan: 0° to 352°;
Tilt: 0° to 90°
Lens Type
Fixed-focal
Focal Length
6 mm
Max. Aperture
F1.6
Field of View
H: 53°; V: 29°; D: 62°
Camera (3.6 mm+3.6 mm)
Fixed Lens
Image Sensor
1/2.8" CMOS
Max. Resolution
2304 (H) × 1296 (V)
Illumination Distance
Up to 30 m (98.43 f) (IR)
Up to 30 m (98.43 f) (Warm light)
Illuminator Number
2 (IR LED); 2 (Warm light)
Angle Adjustment
-10° to 15°
Lens Type
Fixed-focal
Focal Length
3.6mm
Max. Aperture
F1.6
Field of View
H: 86°; V: 46°; D: 103°
PT Lens
Image Sensor
1/2.8" CMOS
Max. Resolution
2304 (H) × 1296 (V)
Illumination Distance
Up to 30 m (98.43 f) (IR)
Up to 30 m (98.43 f) (Warm light)
Illuminator Number
2 (IR LED); 2 (Warm light)
Angle Adjustment
Pan: 0° to 352°;
Tilt: 0° to 90°
Lens Type
Fixed-focal
Focal Length
3.6mm
Max. Aperture
F1.6
Field of View
H: 86°; V: 46°; D: 103°
Intelligence
Human Detection
Yes
Vehicle Detection
Yes
Audio and Video
Video Compression
H.265
Video Frame Rate
Main stream: 2304 × 1296@15 fps
sub stream: 640 × 360@15 fps
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
Video Bit Rate
H.265: 512 kbps–4096 kbps
Day/Night
Auto(ICR)/Color/B/W
WDR
DWDR
Motion Detection
Yes
Image Rotation
0°/180°
Built-in MIC
Yes, built-in Mic
Built-in Speaker
Yes, built-in speaker
Audio Compression
G.711a
Network
Network Port
RJ-45 (10/100 Base-T)
Wi-Fi
IEEE 802.11b/g/n/ax 2.4000~2.4835 GHz, 2.4G,≤20dBm
Wi-Fi Pairing
Bluetooth pairing
Storage
Micro SD card (support max. 256 GB)
Management Software
DMSS
Mobile Client
iOS;Android
General
Certifications
CE
Power Supply
12 VDC
Power Consumption
Basic: 2.3 W
Max.: 10 W (pulling stream+ IR + siren and light active deterrence)
Operating Temperature
–30 °C to +50 °C (–22 °F to +122 °F)
Operating Humidity
≤95% (RH), non-condensing
Protection
IP66
Casing Material
Plastic
Product Dimensions
159.4 mm × 119.1 mm × 210 mm (6.28" × 4.69" × 8.27") (L × W × H)
Net Weight
585 g (1.29 lb)
Camera(2.8 mm +6 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | -10° to 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 95°; V: 53°; D: 110° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 40 m (131.23 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 352°; Tilt: 0° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 53°; V: 29°; D: 62° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera (3.6 mm+3.6 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 f) (IR) Up to 30 m (98.43 f) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | -10° to 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 86°; V: 46°; D: 103° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 f) (IR) Up to 30 m (98.43 f) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 352°; Tilt: 0° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 86°; V: 46°; D: 103° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2304 × 1296@15 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 512 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.4000~2.4835 GHz, 2.4G,≤20dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.3 W Max.: 10 W (pulling stream+ IR + siren and light active deterrence) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 159.4 mm × 119.1 mm × 210 mm (6.28" × 4.69" × 8.27") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 585 g (1.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. Dahua DH-P3D-3F-PV 3MP Dual Lens Wi-Fi PT Active Deterrence & AI Tracking price in Bangladesh?
Dahua DH-P3D-3F-PV price in Bangladesh is 7,400 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua DH-P3D-3F-PV বাংলাদেশে দাম/মূল্য কত?
Dahua DH-P3D-3F-PV বাংলাদেশে দাম/ মূল্য 7,400 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua DH-P3D-3F-PV কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua DH-P3D-3F-PV বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে DH-P3D-3F-PV পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua DH-P3D-3F-PV পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua DH-P3D-3F-PV in Bangladesh?
Nabiha infotech is the Best Supplier of DH-P3D-3F-PV in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
Dahua DH-P3D-3F-PV 3MP Dual Lens Wi-Fi PT Active Deterrence & AI Tracking Price in Bangladesh 2026
| Price | ৳ 7,400 |
| Brand | Dahua |
| Product Model | DH-P3D-3F-PV |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets