5% Discount
Dahua DHI-ITC413-PW4D-Z1 4MP ANPR Camera–Smart License Plate Recognition
Key Features :
- 120+ countries license plate recognition with high accuracy ≥ 98% (EU) & 96% (others)
- See better: 4MP, F1.4/F1.6 mega-aperture captures 99%+ of vehicles in any light conditions
- Safer & Secure: Instantly spot unauthorized vehicles and identify critical details like vehicle brand, color, license status.
- Auto-Sync Parking Access: Remote controller for easier operation, unified I/O control for barriers & electric gates, wiegand interface for access control integration.
- Auto-Threat Alert: Tri-Sensor defense (light+siren+speaker) for site-wide security.
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
Dahua DHI-ITC413-PW4D-Z1 4MP ANPR Camera–Smart License Plate Recognition
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 2688 × 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/25 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Detection Speed | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1:80 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | DHI-ITC413-PW4D-Z1,DHI-ITC413-PW4D-IZ1: 0.0004 Lux@F1.4 (Color, 30 IRE); 0.0001 Lux@F1.4 (B/W, 30 IRE); 0 Lux (Illuminator on) DHI-ITC413-PW4D-Z3,DHI-ITC413-PW4D-IZ3: 0.001 Lux@F1.6 (Color, 30 IRE); 0.0002 Lux@F1.6 (B/W, 30 IRE); 0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | progressive scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: 2.7 mm–12 mm 8 mm–32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto, area focus, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Lens | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized Vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1:1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1:DC-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W: (DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1) | 60.4 m (198.16 ft) | 24.2 m (79.40 ft) | 12.1 m (39.70 ft) | 6.0 m (19.68 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T: (DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1) | 128.7 m (422.24 ft) | 51.5 m (168.96 ft) | 25.7 m (84.32 ft) | 12.9 m (42.32 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W: (DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3) | 160.0 m (524.93 ft) | 64.0 m (209.97 ft) | 32.0 m (104.99 ft) | 16.0 m (52.49 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T: (DHI-ITC413-PW4D-Z3, DHI-ITC413-PW4D-IZ3) | 406.9 m (1334.97 ft) | 162.8 m (534.12 ft) | 81.4 m (267.06 ft) | 40.7 m (133.53 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Type | DHI-ITC413-PW4D-IZ1, DHI-ITC413-PW4D-IZ3:IR (850 nm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | According to the brightness of the environment, the camera automatically adjusts the intensity of its light to reveal the details of moving targets. Devices with warm light can automatically adjust the light intensity according to the time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Wavelength | DHI-ITC413-PW4D-IZ1, DHI-ITC413-PW4D-IZ3:850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 4M (2688 × 1520)/1080p (1920 × 1080)/720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream | PAL: Main stream (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; H.264M by default; H.265; MJPEG; H.264M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264B: 2,179 kbps–13,074 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual; Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes, 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Tampering Prevention | Yes. Watermarks can be added to videos and images. The watermark can also be verified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Bult-in TF card port. Supports Kingston 16 G, 32 G, 128 G, 256 G; Dahua card 16 G, 32 G, 128 G, 256 G; SanDisk 16 G, 32 G, 128 G, 256 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted List/Trusted List | Allowlist: 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Intrusion detection, loitering detection, up to 4 areas can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Event | Alarms for events of defocus, no storage card, storage card no space, storage card error, network disconnection, IP conflict, and illegal access. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Alarm | Yes, blue & red indicator, and supports broadcasting custom audio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Upload to FTP/Memory card, notify monitoring center, send e-mail, trigger alert output, snapshot and active deterrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Network Replenishment (ANR) | Yes, platform/FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Distance | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: 3 m–8 m (9.84 ft–26.25 ft) 8 m–30 m (26.25 ft–98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Width | DHI-ITC413-PW4D-Z1, DHI-ITC413-PW4D-IZ1: 3 m–4 m (9.84 ft–13.12 ft) 6 m–8 m (19.69 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP;DDNS; SNMP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile T/Profile M); CGI; ITSAPI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS Pro; DSS Express; Cybercity; Smart PSS;DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Username and password; MAC address; HTTPS; IEEE 802.1x; network access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Plug in: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Encoding Format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Brightness; contrast; saturation; gamma; sharpness; gain; white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | IR filter, support three modes: color/B/W/auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Regional Custom; Manual; Outdoor; Natural; Street Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Overlay | Supports overlay of time; address (position of channel), lane (number/direction), plate (number and color), vehicle (color, type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Port | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes; Pick-up distance: 3 m (9.84 ft), Sampling Rate: 48 k. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes; Power: 2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Mbps Ethernet port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2, optocoupler input (wet node on-off value: 5 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2, relay output (2A 30 VDC/0.5A 125 VAC), which can connect to devices such as barriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 2 (half duplex,Transparent,DHRS,Push Data through Serial Port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 channel, SHA-1 26 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Passed Vehicles | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Connections | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Recognition | Recognizes vehicle types, vehicle signs, vehicle color, vehicle plate, plate, vehicle without plate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Displays the intelligent frame, plate and vehicle paths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Brand | Recognizes 147 vehicle logos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Color | Recognizes 12 colors: Grey, black, white, silver, blue, green, purple, red, orange, pink, brown, and yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Type Recognition | Recognizes 10 vehicle types: Large Bus, Heavy Truck, Medium Truck, Sedan, Van, Light Truck, Medium Bus, SUV, MPV, Pickup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country and Region Supported by ANPR | Baseline support: 10 options (87 countries) General: Supports universal characters GCC (U.A.E., Saudi Arabia, Morocco, Oman, Iraq, Egypt, Jordan, Qatar, Kuwait, Bahrain, Lebanon) South Africa: South Africa, Tanzania, Mozambique, Zambia, Uganda, Equatorial Guinea, Mauritius, Kenya South Asia Region (India Region) : India, Maldives Europe (Netherlands, France, Germany, Britain, Italy, Poland, Belgium, Bulgaria, Serbia, Slovakia, Spain, Denmark, Turkey, Israel, Czech Republic, Bosnia and Herzegovina, Switzerland, Austria, Hungary, Romania, Lithuania, Latvia, Sweden, Estonia, Portugal, Greece, Slovenia, Luxembourg, Palestine, Lebanon, Ireland, Finland, Norway, Croatia, North Macedonia) South American Economies Collection (Uruguay, Paraguay, Brazil, Argentina, Chile, Colombia, Peru, Ecuador, Guyana, Bolivia ) Mexico and other countries: Mexico, Costa Rica, Curacao, Guatemala Eurasian Collection (Russia, Ukraine, Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Moldova, Lithuania, Latvia, Georgia, Azerbaijan, Turkmenistan) North America (United States, Canada) North Africa Region Collection: Tunisia, Morocco, Algeria, Libya The baseline algorithm is supported for the following 19 countries: Republic of Korea, Indonesia, Singapore, Cambodia, Australia, Thailand, Bassett, Nigeria, Pakistan, Viet Nam, Mongolia, Bangladesh, Myanmar, Philippines, Laos, Iraq, Japan, Maldives, Nepal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Rate | In the recommended installation and lighting condition, the vehicle capture rate ≥ 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition Rate | In the recommended installation and lighting condition, the recognition rate for positive and departing vehicles≥ 96%; the recognition rate for European vehicle plates ≥ 98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1G Modulation Type | FSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1G Frequency Range | 433.82–434.02 MHz; 868.2–868.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1G Power Transmission | 433.82–434.02 MHz@10 dBm; 868.2–868.4 MHz@10 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Band | 433 MHz; 868 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control Distance | 15 m (49.21 ft) (In an open, undisturbed environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A and POE:802.3at,Type 2,Class 4,(44V to 57V), 0.455A to 0.351A,max.20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Power consumption in different conditions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK10; IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy body+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 395.0 mm × 120.8 mm × 127.8 mm (15.55" × 4.76" × 5.03") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 447.0 mm × 240.0 mm × 233.0 mm (17.60" × 9.45" × 9.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.3 kg (5.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.2 kg (7.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-EMC; CE-LVD; CE-RED; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. Dahua DHI-ITC413-PW4D-Z1 4MP ANPR Camera–Smart License Plate Recognition price in Bangladesh?
Dahua DHI-ITC413-PW4D-Z1 price in Bangladesh is 52,000 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua DHI-ITC413-PW4D-Z1 বাংলাদেশে দাম/মূল্য কত?
Dahua DHI-ITC413-PW4D-Z1 বাংলাদেশে দাম/ মূল্য 52,000 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua DHI-ITC413-PW4D-Z1 কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua DHI-ITC413-PW4D-Z1 বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে DHI-ITC413-PW4D-Z1 পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua DHI-ITC413-PW4D-Z1 পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua DHI-ITC413-PW4D-Z1 in Bangladesh?
Nabiha infotech is the Best Supplier of DHI-ITC413-PW4D-Z1 in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
Dahua DHI-ITC413-PW4D-Z1 4MP ANPR Camera–Smart License Plate Recognition Price in Bangladesh 2026
| Price | ৳ 52,000 |
| Brand | Dahua |
| Product Model | DHI-ITC413-PW4D-Z1 |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets