DH-SD49225I-HC in bangladesh
Camera |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3s~1/300,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) |
S/N Ratio | More than 55dB |
IR Distance | Distance up to 100m (328ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens |
Focal Length | 4.8mm~120mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 59.2° ~ 2.4° |
Optical Zoom | 25x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
DORI Distance |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
Detect | Observe | Recognize | Identify |
1613m(5259ft) | 646m(2119ft) | 323m(1060ft) | 161m(528ft) |
PTZ |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video |
Resolution | 1080P(1920×1080)/720P(1280×720) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) |
Day/Night | Auto(ICR) / Color / B/W |
OSD Menu | Support |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Certifications |
Certifications | CE: EN55032/EN55024/EN50130-4FCC: Part15 subpart B,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Interface |
Video Interface | 1 |
Audio Interface | 1 channel in |
RS485 | 1 |
Alarm I/O | 2/1 |
Electrical |
Power Supply | DC 12V/3A |
Power Consumption | 13W,20W (IR on) |
Environmental |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Construction |
Casing | Metal |
Dimensions | Φ160(mm) x 295(mm) |
Net Weight | 4kg(8.82lb) |
Gross Weight | 4.2kg(9.26lb) |
Reviews
There are no reviews yet.