Hikvision DS-7632NI-E2 Bangladesh
Video/Audio Input | ||
---|---|---|
IP video input: | | | 32-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 160Mbps |
Outgoing bandwidth: | | | 80Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Recording Resolution: | | | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Decoding | ||
Live view / Playback: | | | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
Hard Disk | ||
SATA: | | | 2 SATA interfaces for 2 HDDs |
Capacity: | | | Up to 4TB for each disk |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | 1 × USB 2.0 and 1 × USB 3.0 |
General | ||
Power Supply: | | | 12V DC |
Consumption(without hard disk and POE): | | | ≤ 10W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 380 chassis |
Dimensions: | | | 380 × 290 × 48mm (15.0 ×11.4 × 1.9 inch) |
Weight(without HDD): | | | ≤ 1 kg |
by Nakisha Bugna
I view something genuinely special in this internet site.
http://www.froleprotrem.com/