Jovision JVS-H510 Bangladesh
Description
Model/Specification | JVS-H510 | |
Camera | Image Sensor | 1/4″CMOS |
Resolution | 1280×720 | |
Pixel | 1.0MP | |
Compression | H.264/JPEG | |
Frame Rate | 25fps | |
Bit Rate | 64Kbps~8Mbps | |
Min.Illumination | 0Lux(IR ON) | |
Lens | Lens Mount | M12 |
Lens | 3.6mm | |
View Angle | 71° | |
Focus | Fixed | |
Function | Privacy Mask | 4 Rectangle areas |
Exposure Control | Auto | |
Gain Control | Auto | |
White Balance | Auto | |
Day & Night | IR cut filter with auto switch, Support Color to Black | |
Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment | |
Remote Operation | System、Stream、User、Network Management | |
Motion Detection | Support | |
Alarm | E-mail、Client | |
Voice Intercom | Support | |
Local Storage | 64G | |
PTZ Control | Rotation Angel | Horizon:355° Vertical:120° |
Preset | 127 | |
Automatic Cruise | 1 line | |
Horizontal Scan | 1 Line | |
Interface | Audio Input | 1个 Built-in MIC |
Audio Output | 1 Built-in Speaker | |
Net | 1 RJ45 10M/100M adaptive interface | |
Alarm In | 1 CH | |
Alarm Output | 1 CH | |
TF slot | 1 standard TF card slot | |
Reset | Restore to the factory settings | |
Network | Ethernet | 10/100M Ethernet |
Wireless | WIFI | |
Dual Stream | Support | |
Protocol | HTTP,TCP/IP,ICMP,UDP,SMTP,FTP,DHCP,DNS,PPPOE | |
Transmission | Internal Cloudsee Protocol | |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ | |
Connection | 6 CH | |
User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor | |
General | Infrared Lamp | 10 LED Lamps |
IR distance(m) | 10m | |
Best distance(m) | 8m | |
Temperature | -20℃~55℃ | |
Humidity | 10%~90% | |
Power Supply | DC 5V | |
Power | ≦3.2W | |
Material | White ABS+PC | |
Size(W×H×D)(mm) | 115×147×138 | |
Weight(g) | 300 | |
Installation | Wall/Ceil/Desk Mounting |
Jovision JVS-H510 Bangladesh
JOVISION JVS-N5FL-HY 2MP 1080P IP CAMERA
JOVISION JVS-N71-HY 60 METER IR 960P IP CAMERA
JOVISION JVS-N81-HY 60 METER IR 2MP IP CAMERA
Table of Contents