NVR-4116H-8P BDNVR-4116H-8P BD
Product Description
System | ||
Main Processor | Dual-core embedded processor | |
Operating System | Embedded LINUX | |
Video & Audio | ||
IP Camera Input | 16 channel | |
Two-way Talk | 1 channel Input, 1 channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Display Split | 1/4/8/9/16 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | H.264/MJPEG | |
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1 (704×576/704×480) | |
Record Rate | 80Mbps | |
Bit Rate | 48~ 8192kbps | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection & Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
Alarm Input | 2 channel | |
Relay Output | 1 channel | |
Playback & Backup | ||
Sync Playback | 1/4/8/16 | |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
Backup Mode | USB Device/Network/Internal SATA burner | |
Network | ||
Ethernet | 1 RJ-45 port (10/100Mbps) | |
PoE | 8 ports (IEEE802.3af/at) | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), SNMP, P2P | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Storage | ||
Internal HDD | 1 SATA port, up to 4TB | |
Auxiliary Interface | ||
USB | 2 ports, USB2.0 | |
General | ||
Power Supply | Single, DC48V/2A | |
Power Consumption | NVR: 10W(without HDD) | |
PoE:Max.25.5W (for one port) | ||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | |
Dimension (W×D×H) | Mini 1U, 325mm×250mm×55mm | |
Weight | 1.25KG (without HDD) |
Reviews
There are no reviews yet.