System |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Video and Audio |
Analog Camera Input | 32 Channel, BNC |
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 32 Channel, each channel up to 8MP |
Audio In/Out | 4/1, BNC |
Two-way Talk | 1 Mic In, 1 Mic Out, BNC |
Recording |
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
Record Rate | Main stream:the 1st & 2nd channel 5M-N(1~10fps), others 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/CIF (1~25/30fps) Sub steram: D1/CIF(1~15fps) |
Bit Rate | 32Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Display |
Interface | 2 HDMI ,1 VGA, 1 TV |
Resolution | HDMI 1:3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720HDMI 2 / VGA: 1920×1080, 1280×1024, 1280×7201920×1080, 1280×1024, 1280×720 |
Multi-screen Display | 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network |
Interface | 1 RJ-45 Port (1000M) |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Reviews
There are no reviews yet.