8% Discount
Dahua DH-IPC-HFW2449M-S-B-PRO 4MP PoE Bullet Color Night Vision IP67
Key Features :
- Brand :DAHUA
- Model :DH-IPC-HFW2449M-S-B-PRO
- 4 MP WIZ COLOR WIZSENSE NETWORK BULLET CAMERA
- 50 MTR IR LED DISTANCE,
- LENS 3.6 MM BUILT IN MIC
- 256GB MACRO SD SUPPORTED (METAL BODY)
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
Dahua DH-IPC-HFW2449M-S-B-PRO 4MP PoE Bullet Color Night Vision IP67
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0001 lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 50 m (164.04 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: H: 94°; V: 50°; D: 113° 6 mm: H: 58°; V: 31°; D: 67° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 3 m (9.84ft) 6 mm: 6 m (19.69 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 70.3 m (230.64 ft) | 28.1 m (92.19 ft) | 14.1 m (46.26 ft) | 7.0 m (22.97 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 116.6 m ( 382.55 ft) | 46.6 m ( 152.89 ft) | 23.3 m ( 76.44 ft) | 11.7 m ( 38.39 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC; PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.0 W (12 VDC); 2.5 W (PoE); Max.: 5.7 W (12 VDC); 6.8 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 201.0 mm × 103.8 mm × 97.8 mm (7.91" × 4.09" × 3.85") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.68 kg (1.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.27 kg (2.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. Dahua DH-IPC-HFW2449M-S-B-PRO 4MP PoE Bullet Color Night Vision IP67 price in Bangladesh?
Dahua DH-IPC-HFW2449M-S-B-PRO price in Bangladesh is 9,000 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua DH-IPC-HFW2449M-S-B-PRO বাংলাদেশে দাম/মূল্য কত?
Dahua DH-IPC-HFW2449M-S-B-PRO বাংলাদেশে দাম/ মূল্য 9,000 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua DH-IPC-HFW2449M-S-B-PRO কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua DH-IPC-HFW2449M-S-B-PRO বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে DH-IPC-HFW2449M-S-B-PRO পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua DH-IPC-HFW2449M-S-B-PRO পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua DH-IPC-HFW2449M-S-B-PRO in Bangladesh?
Nabiha infotech is the Best Supplier of DH-IPC-HFW2449M-S-B-PRO in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
Dahua DH-IPC-HFW2449M-S-B-PRO 4MP PoE Bullet Color Night Vision IP67 Price in Bangladesh 2026
| Price | ৳ 9,000 |
| Brand | Dahua |
| Product Model | DH-IPC-HFW2449M-S-B-PRO |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets