9% Discount
Dahua DH-P3I-PV 2K Smart Wi-Fi Camera Full-Color Night Vision
Key Features :
The Active Defense series of small PT cameras raises the bar on performance. After detecting an intrusion, it triggers sound and light alarms, and then instantly relays vital information on the intrusion to the mobile client, keeping you informed no matter where you are. It supports two-way talk, allowing you to communicate with people in front of the camera in real time. Additionally, it includes smart dual light that not only reduce light pollution, but also intelligently turn on when they are triggered by an event to assist the camera with capturing clear, full-color videos.
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
Dahua DH-P3I-PV 2K Smart Wi-Fi Camera Full-Color Night Vision
Productselectie
Camera
Image Sensor
1/3.2" CMOS
Max. Resolution
2304 (H) × 1296 (V)
Illumination Distance
Up to 30 m (98.43 ft) (Warm light)
Up to 30 m (98.43 ft) (IR)
Illuminator Number
2 (IR LED); 2 (Warm light)
Angle Adjustment
Pan: 0°–350°
Tilt: 0°–90°
Lens Type
Fixed-focal
Focal Length
2.8 mm;3.6 mm
Max. Aperture
F2.0
Field of View
2.8 mm: H: 87°; V: 49°; D: 101°
3.6 mm: H: 68°; V: 38°; D: 79°
Intelligence
Human Detection
Yes
Vehicle Detection
Yes
Audio and Video
Video Compression
H.265
Video Frame Rate
Main stream: 2304 × 1296@(1–15 fps)
sub stream: 640 × 360@(1–15 fps)
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
Video Bit Rate
H.265: 80 kbps–4096 kbps
Day/Night
Color/B/W
WDR
DWDR
Motion Detection
OFF/ON (4 areas, rectangular)
Image Rotation
0°/180°
Built-in MIC
Yes, built-in Mic
Built-in Speaker
Yes, built-in speaker
Audio Compression
G.711a; G.711Mu; PCM; G.726
Network
Network Port
RJ-45 (10/100 Base-T)
Wi-Fi
IEEE 802.11b/g/n/ax 2.4 G, EIRP≤20 dBm@2400–2483.5 MHz (CE)
Wi-Fi Pairing
Bluetooth pairing
Storage
Micro SD card (support max. 256 GB)
Management Software
Smart PSS Lite; DMSS
Mobile Client
Android;iOS
General
Certifications
CE-LVD: EN62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
CE-RED: Radio Equipment Directive 2014/53/EU
Power Supply
12 VDC (±30%)
Power Consumption
Basic: 1.7 W (12 VDC);
Max.: 11.1 W (12 VDC) (warm light intensity + sound and light alarm)
Operating Temperature
–30 °C to +50 °C (–22 °F to +122 °F)
Operating Humidity
≤95% (RH), non-condensing
Protection
IP66
Camera Button
Reset Button
Casing Material
Plastic
Product Dimensions
136 mm × 105 mm × 135 mm (5.35" × 4.13" × 5.31") (L × W × H)
Net Weight
336 g (0.74 lb)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3.2" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–350° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 87°; V: 49°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2304 × 1296@(1–15 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.4 G, EIRP≤20 dBm@2400–2483.5 MHz (CE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | Android;iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC (±30%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.7 W (12 VDC); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Button | Reset Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 136 mm × 105 mm × 135 mm (5.35" × 4.13" × 5.31") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 336 g (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. Dahua DH-P3I-PV 2K Smart Wi-Fi Camera Full-Color Night Vision price in Bangladesh?
Dahua DH-P3I-PV price in Bangladesh is 3,200 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua DH-P3I-PV বাংলাদেশে দাম/মূল্য কত?
Dahua DH-P3I-PV বাংলাদেশে দাম/ মূল্য 3,200 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua DH-P3I-PV কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua DH-P3I-PV বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে DH-P3I-PV পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua DH-P3I-PV পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua DH-P3I-PV in Bangladesh?
Nabiha infotech is the Best Supplier of DH-P3I-PV in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
Dahua DH-P3I-PV 2K Smart Wi-Fi Camera Full-Color Night Vision Price in Bangladesh 2026
| Price | ৳ 3,200 |
| Brand | Dahua |
| Product Model | DH-P3I-PV |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets 