5% Discount
DAHUA DH-HAC-HFW1549XP-A-PRO 5MP WIZ COLOR HDCVI BULLET CAMERA 50 MTR IR LED
Key Features :
- Distortion Correction.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt,130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install eyeball saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
DAHUA DH-HAC-HFW1549XP-A-PRO 5MP WIZ COLOR HDCVI BULLET CAMERA 50 MTR IR LED
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0001 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Warm light: 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 109.6°; V: 57.5°; D: 131° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480); TVI 5M 16:9 (2960 × 1665) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes (It needs to be controlled through the XVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes (It needs to be controlled through the XVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. DAHUA DH-HAC-HFW1549XP-A-PRO 5MP WIZ COLOR HDCVI BULLET CAMERA 50 MTR IR LED price in Bangladesh?
Dahua DH-HAC-HFW1549XP-A-PRO price in Bangladesh is 5,600 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua DH-HAC-HFW1549XP-A-PRO বাংলাদেশে দাম/মূল্য কত?
Dahua DH-HAC-HFW1549XP-A-PRO বাংলাদেশে দাম/ মূল্য 5,600 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua DH-HAC-HFW1549XP-A-PRO কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua DH-HAC-HFW1549XP-A-PRO বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে DH-HAC-HFW1549XP-A-PRO পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua DH-HAC-HFW1549XP-A-PRO পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua DH-HAC-HFW1549XP-A-PRO in Bangladesh?
Nabiha infotech is the Best Supplier of DH-HAC-HFW1549XP-A-PRO in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
DAHUA DH-HAC-HFW1549XP-A-PRO 5MP WIZ COLOR HDCVI BULLET CAMERA 50 MTR IR LED Price in Bangladesh 2026
| Price | ৳ 5,600 |
| Brand | Dahua |
| Product Model | DH-HAC-HFW1549XP-A-PRO |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets