25% Discount
Dahua PFS3110-8ET-96 8-Port Hardened PoE Switch – 96W Budget
Key Features :
- Intelligent PoE
- BT 90W
- 8-pin assignment PoE power supply
- Long distance PoE
- PoE watchdog
- Wide working temperature
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
Dahua PFS3110-8ET-96 8-Port Hardened PoE Switch – 96W Budget
Design for Video Transmission. VIP port ensures important data transmission when network congestion occurs. 6KV Surge Protection to Improve Reliability in Harsh Environment. The built-in surge protection device protects the switch from the sudden lightning surge in harsh environment. Intelligent PoE Management. When the power supply exceeds the limit, PoE ports intelligently manage the power supply, which extends the switch lifetime.
PFS3110-8ET-96 Specifications:
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink) Port 10: 1 × SFP 1000 Mbps (uplink)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 V – 57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operaing Temperature | –30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 3 W Full load: 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 7.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | Common mode: 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 150 mm × 100 mm × 42 mm (5.91″ × 3.94″ × 1.65″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. Dahua PFS3110-8ET-96 8-Port Hardened PoE Switch – 96W Budget price in Bangladesh?
Dahua PFS3110-8ET-96 price in Bangladesh is 4,200 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua PFS3110-8ET-96 বাংলাদেশে দাম/মূল্য কত?
Dahua PFS3110-8ET-96 বাংলাদেশে দাম/ মূল্য 4,200 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua PFS3110-8ET-96 কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua PFS3110-8ET-96 বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে PFS3110-8ET-96 পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua PFS3110-8ET-96 পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua PFS3110-8ET-96 in Bangladesh?
Nabiha infotech is the Best Supplier of PFS3110-8ET-96 in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
Dahua PFS3110-8ET-96 8-Port Hardened PoE Switch – 96W Budget Price in Bangladesh 2026
| Price | ৳ 4,200 |
| Brand | Dahua |
| Product Model | PFS3110-8ET-96 |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets