6% Discount
Dahua DH-IPC-PT2549DC1-SW-PV 5MP Wireless Smart Camera 360° Tracking
Key Features :
- Wi-Fi 6 Delivers High Speed with Strong Anti-Interference Performance
- Fast Pairing with Bluetooth
- AI Human & Vehicle Detection
- Built-in Mic & Speaker, Support Two-way Talk
- One Camera for 360° View Without Blind Spots
- WizColor Technology,As Bright As Day Light
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যে কোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সম্পর্কে জেনে নেওয়ার অনুরোধ রইল
Product Video
Specification
Description
Dahua DH-IPC-PT2549DC1-SW-PV 5MP Wireless Smart Camera 360° Tracking
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 89.5°; V: 51°; D: 96° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG(Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 5M/3M/720p@(1–25/30 fps) Sub stream 1: 640 × 360/QVGA@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM, G.711A, G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | IEEE802.11b; IEEE802.11g; IEEE802.11n; IEEE802.11ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Transmission Rate | 229 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Transmission Power | ≤20 dBm@2,400–2,483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (Up to 512 GB); FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; NVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal Sound Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.60 kg (1.32 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information
1. Dahua DH-IPC-PT2549DC1-SW-PV 5MP Wireless Smart Camera 360° Tracking price in Bangladesh?
Dahua DH-IPC-PT2549DC1-SW-PV price in Bangladesh is 10,000 BDT Available: in-Stock. For any information please call 01407555777. Buy at best Price from Nabiha infotech.
2. Dahua DH-IPC-PT2549DC1-SW-PV বাংলাদেশে দাম/মূল্য কত?
Dahua DH-IPC-PT2549DC1-SW-PV বাংলাদেশে দাম/ মূল্য 10,000 BDT . সবচেয়ে কম-দামে অরিজিনাল Dahua DH-IPC-PT2549DC1-SW-PV কিনতে আজই Nabiha infotech -তে যোগাযোগ করুন। বিশ্বস্ত সরবরাহকারী হিসেবে Nabiha infotech মানসম্মত পণ্য, দ্রুত ডেলিভারি, নির্ভরযোগ্য বিক্রয়োত্তর সেবা নিশ্চিত করে গ্রাহক সন্তুষ্টি প্রদান করে।
3. Dahua DH-IPC-PT2549DC1-SW-PV বাংলাদেশে কোথায় পাওয়া যায় ?
বাংলাদেশে DH-IPC-PT2549DC1-SW-PV পন্যের বিশ্বস্ত ও নির্ভরযোগ্য সরবরাহকারী Nabiha infotech. মানসম্মত দামে অরিজিনাল Dahua DH-IPC-PT2549DC1-SW-PV পন্য Nabiha infotech থেকে সহজেই সংগ্রহ করা যায়। অনলাইন ও অফলাইন সেবা, দ্রুত ডেলিভারি সুবিধা পাওয়া যায়।
4. Who is the best Supplier of Dahua DH-IPC-PT2549DC1-SW-PV in Bangladesh?
Nabiha infotech is the Best Supplier of DH-IPC-PT2549DC1-SW-PV in Bangladesh. offering genuine products, a Competitive pricing, reliable Service, Fast delivery and trusted Customer Support All over Bangladesh.
Dahua DH-IPC-PT2549DC1-SW-PV 5MP Wireless Smart Camera 360° Tracking Price in Bangladesh 2026
| Price | ৳ 10,000 |
| Brand | Dahua |
| Product Model | DH-IPC-PT2549DC1-SW-PV |
| Status | In Stock |
| Hotline | 01700514444, 01407555777 |
FAQ
Customer Questions & Answer
Your Question (Please don't use any links, &, (), ?, /, +, $, # Symbols)
Leave a review
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Access Control
CCTV & IP Camera
PA System
PABX
EAS Security
Alarm & Calling System
Security
Networking
Display and Signage
Accessories
Gadgets